Top Stories
- Philippine Gross Domestic Product (GDP) expanded by 5.6% in 2021, beating most estimates.
- MREIT, Inc. (MREIT) aims to acquire ₱20-Billion worth of office properties in 2022.
- Citicore Energy REIT Corporation (CREIT) cuts offer price by 19% to ₱2.55/share.
Market Indices
Index | Last Close | YTD | 1W | 4W | P/E |
---|---|---|---|---|---|
PSEi | 7,251.97 | 1.82% | (0.57%) | 1.82% | 22.41 |
All Shares | 3,856.08 | 0.99% | (0.34%) | 0.99% | 17.26 |
Financials | 1,694.89 | 5.52% | 2.17% | 5.52% | 11.28 |
Industrial | 10,616.98 | 2.05% | 1.93% | 2.05% | 20.63 |
Holding Firms | 7,063.07 | 3.76% | (1.77%) | 3.76% | 19.07 |
Property | 3,126.00 | (2.91%) | (1.65%) | (2.91%) | 25.39 |
Services | 1,952.96 | (1.68%) | (1.02%) | (1.68%) | 44.36 |
Mining & Oil | 10,189.02 | 6.12% | (3.25%) | 6.12% | 10.82 |
Weekly Top Price Gainers
Rank | Stock | Last Close | Change (%) |
---|---|---|---|
1 | KPHB | ₱8.00 | 29.03% |
2 | ATN | ₱0.77 | 28.33% |
3 | SPNEC | ₱2.17 | 25.43% |
4 | MJIC | ₱1.36 | 16.24% |
5 | EMP | ₱22.30 | 15.07% |
6 | FCG | ₱0.85 | 10.39% |
7 | OPM | ₱0.013 | 8.33% |
8 | CNPF | ₱28.00 | 8.11% |
8 | PHR | ₱0.80 | 8.11% |
10 | WLCON | ₱29.75 | 7.40% |
Weekly Top Price Losers
Rank | Stock | Last Close | Change (%) |
---|---|---|---|
1 | X | ₱0.43 | 18.87% |
2 | ABS | ₱11.50 | 18.21% |
3 | MACAY | ₱5.51 | 17.14% |
4 | HTI | ₱1.28 | 14.67% |
5 | MM | ₱1.86 | 14.29% |
6 | GREEN | ₱1.94 | 11.82% |
7 | FERRO | ₱2.92 | 11.52% |
7 | LPZ | ₱2.92 | 11.52% |
8 | RLT | ₱0.19 | 11.21% |
10 | ROX | ₱1.00 | 10.71% |
Upcoming Dividends
Stock | Type of Security | Type of Dividend | Dividend Rate | Ex-Dividend Date | Payment Date |
---|---|---|---|---|---|
Megawide Construction Corporation | MWP2A | Cash | PhP1.1875 | January 31, 2022 | February 28, 2022 |
Megawide Construction Corporation | MWP2B | Cash | PhP1.4375 | January 31, 2022 | February 28, 2022 |
Union Bank of the Philippines | Common | Cash | PhP2.80 | February 9, 2022 | March 2, 2022 |
Petron Corporation | PRF3A | Cash | PhP17.17825 | February 28, 2022 | March 25, 2022 |
Petron Corporation | PRF3B | Cash | PhP17.84575 | February 28, 2022 | March 25, 2022 |